| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of January 12, 2010 | View Rate Details | Hd York Credit Union | Savings Account |
0.75% As of March 5, 2010 | View Rate Details | Pace Resources Credit Union | Savings Account |
0.75% As of February 8, 2010 | View Rate Details | United People's Credit Union | Savings Account |
0.75% As of January 12, 2010 | View Rate Details | Liberty Savings Bank, F.S.B. | Savings Account |
0.50% As of March 2, 2010 | View Rate Details | Riverview National Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pennsylvania Grange Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Postmark Credit Union - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Pace Resources Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Lancaster Postal Employees Credit Union - Savings Account | 0.25% to 0.25% | Mar 4, 2010 | |
| Members 1st Credit Union - Pennsylvania - Savings Account | 0.35% to 0.30% | Mar 4, 2010 | |

