A clear advantage of investing in CD’s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Camp Hill Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
- Camp Hill Banking Rates Home »
- CD Rates When Interest Rates are Falling in Camp Hill, PA
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| American Community Credit Union 6 Month CD Account | 2.22% Date: Jan 22, 2010 |
| Hd York Credit Union Savings Account | 2.02% Date: Jan 12, 2010 |
| Pace Resources Credit Union Savings Account | 0.75% Date: Mar 5, 2010 |
| United People's Credit Union Savings Account | 0.75% Date: Feb 8, 2010 |
| Liberty Savings Bank, F.S.B. Savings Account | 0.75% Date: Jan 12, 2010 |
| Pennsylvania Grange Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Postmark Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 5, 2010 |
| Pace Resources Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Lancaster Postal Employees Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 4, 2010 |
| Members 1st Credit Union - PennsylvaniaSavings Account | 0.35% to 0.30% Date: Mar 4, 2010 |
Check Rates in These Cities Near Camp Hill: | Serving the Following Camp Hill Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17001, 17011, 17012, 17089 |
Other Camp Hill Specials: Camp Hill Insurance Rates